Standard I-Beam (IPE) weight table
Standard I-Beam (IPE) is made to DIN 1025-5 in sizes 80 to 600. It is the most used building I-Beam for floor beams and frames, and in the market is known by its height in centimetres (e.g. I-Beam 14).
Standard I-Beam (IPE) weight table for all sizes
| Section | Height × flange width (mm) | Web / flange thickness (mm) | Weight per metre (kg) | Weight of a 12 m bar (kg) | Bar per tonne |
|---|---|---|---|---|---|
| IPE 80 | 80 × 46 | 3.8 / 5.2 | 6.0 | 72.0 | 13.9 |
| IPE 100 | 100 × 55 | 4.1 / 5.7 | 8.1 | 97.2 | 10.3 |
| IPE 120 | 120 × 64 | 4.4 / 6.3 | 10.4 | 124.4 | 8 |
| IPE 140 | 140 × 73 | 4.7 / 6.9 | 12.9 | 154.7 | 6.5 |
| IPE 160 | 160 × 82 | 5 / 7.4 | 15.8 | 189.3 | 5.3 |
| IPE 180 | 180 × 91 | 5.3 / 8 | 18.8 | 225.6 | 4.4 |
| IPE 200 | 200 × 100 | 5.6 / 8.5 | 22.4 | 268.3 | 3.7 |
| IPE 220 | 220 × 110 | 5.9 / 9.2 | 26.2 | 314.4 | 3.2 |
| IPE 240 | 240 × 120 | 6.2 / 9.8 | 30.7 | 368.5 | 2.7 |
| IPE 270 | 270 × 135 | 6.6 / 10.2 | 36.1 | 432.8 | 2.3 |
| IPE 300 | 300 × 150 | 7.1 / 10.7 | 42.2 | 506.9 | 2 |
| IPE 330 | 330 × 160 | 7.5 / 11.5 | 49.1 | 589.8 | 1.7 |
| IPE 360 | 360 × 170 | 8 / 12.7 | 57.1 | 685.1 | 1.5 |
| IPE 400 | 400 × 180 | 8.6 / 13.5 | 66.3 | 795.6 | 1.3 |
| IPE 450 | 450 × 190 | 9.4 / 14.6 | 77.6 | 930.9 | 1.1 |
| IPE 500 | 500 × 200 | 10.2 / 16 | 90.7 | 1,088 | 0.9 |
| IPE 550 | 550 × 210 | 11.1 / 17.2 | 105.5 | 1,266 | 0.8 |
| IPE 600 | 600 × 220 | 12 / 19 | 122.4 | 1,469 | 0.7 |
Weights are theoretical, based on nominal dimensions; actual weight may differ by a few percent depending on rolling tolerance and the mill, and the invoice is based on the weighbridge weight.
Standard I-Beam (IPE) weight calculation formula
Weight per metre is calculated from the cross-section area: weight (kg/m) = cross-section area (cm²) × 0.785. The area comes from the nominal dimensions (height, flange width, web and flange thickness and root radius).
For moment of inertia, section modulus and radius of gyration of each size, click the section name in the table or see the section property table.
To buy, see the today's Standard I-Beam (IPE) price list; prices are per kilogram and the final load weight is set by the weighbridge.

Half a Century of Presence