چکلیست خرید آهنآلات؛ از استعلام قیمت تا تحویل بار
خرید آهنآلات با یک چکلیست ساده کمریسکتر میشود؛ از آماده کردن مشخصات سفارش تا کنترل وزن و کیفیت هنگام تحویل.
Pick a category to see today's prices for every size.
Wide-flange beam
From 420,000 IRR
55 products
Standard I-Beam (IPE)
From 365,000 IRR
52 products
Crane Rail
Ask for today's price 7 products
Wear-Resistant Plate
Ask for today's price 25 products
Stainless Steel Pipe
Ask for today's price 51 products
Steel Plate
From 380,000 IRR
129 products
Hot-Rolled Sheet (hot)
From 380,000 IRR
22 products
Steel Deck
Ask for today's price 6 products
Steel shutter slats
Ask for today's price 11 products
Pipe
From 450,000 IRR
28 products
Seamless Pipe
Ask for today's price 8 products
Angle
From 360,000 IRR
30 products
Channel
From 370,000 IRR
33 products
Rebar
From 330,000 IRR
145 products
Hollow Section
From 405,000 IRR
29 products
Flat Bar
Ask for today's price 10 products
Alloy Steel
Ask for today's price 29 products
Wire & Mesh
Ask for today's price 14 products
Ingot & Billet
Ask for today's price 6 products
Steel Fittings
Ask for today's price 18 products Pick your industry to see its most-used steel sections and today's prices.
Prices are updated every working day
| Product | Price (IRR) | Actions |
|---|---|---|
| Wide-flange beam 10 HEA Esfahan Steel | 420,000/kg | Inquiry |
| Wide-flange beam 12 HEA Esfahan Steel | 423,500/kg | Inquiry |
| Wide-flange beam 14 HEA Esfahan Steel | 426,500/kg | Inquiry |
| Wide-flange beam 16 HEA Esfahan Steel | 421,500/kg | Inquiry |
| Wide-flange beam 18 HEA Esfahan Steel | 425,000/kg | Inquiry |
| Wide-flange beam 20 HEA Esfahan Steel | 420,000/kg | Inquiry |
| Wide-flange beam 22 HEA Esfahan Steel | 423,500/kg | Inquiry |
| Wide-flange beam 10 HEB Esfahan Steel | 421,500/kg | Inquiry |
| Product | Price (IRR) | Actions |
|---|---|---|
| I-Beam 10 Esfahan Steel | 365,000/kg | Inquiry |
| I-Beam 10 Nab Tabriz | 366,500/kg | Inquiry |
| I-Beam 10 Kowsar Ahvaz | 368,000/kg | Inquiry |
| I-Beam 12 Esfahan Steel | 369,500/kg | Inquiry |
| I-Beam 12 Nab Tabriz | 371,000/kg | Inquiry |
| I-Beam 12 Kowsar Ahvaz | 365,000/kg | Inquiry |
| I-Beam 14 Esfahan Steel | 366,500/kg | Inquiry |
| I-Beam 14 Nab Tabriz | 368,000/kg | Inquiry |
| Product | Price (IRR) | Actions |
|---|---|---|
| Crane Rail A45 Imported | Call us | Inquiry |
| Crane Rail A55 Imported | Call us | Inquiry |
| Crane Rail A65 Imported | Call us | Inquiry |
| Crane Rail A75 Imported | Call us | Inquiry |
| Crane Rail A100 Imported | Call us | Inquiry |
| Crane Rail A120 Imported | Call us | Inquiry |
| Crane Rail A150 Imported | Call us | Inquiry |
| Mining rail 9 kg Imported | Call us | Inquiry |
| Product | Price (IRR) | Actions |
|---|---|---|
| Hot-Rolled Sheet 2 mm Mobarakeh Steel | 380,000/kg | Inquiry |
| Hot-Rolled Sheet 2.5 mm Mobarakeh Steel | 381,500/kg | Inquiry |
| Hot-Rolled Sheet 3 mm Mobarakeh Steel | 383,000/kg | Inquiry |
| Hot-Rolled Sheet 4 mm Mobarakeh Steel | 384,500/kg | Inquiry |
| Hot-Rolled Sheet 5 mm Mobarakeh Steel | 386,000/kg | Inquiry |
| Hot-Rolled Sheet 6 mm Mobarakeh Steel | 380,000/kg | Inquiry |
| Hot-Rolled Sheet 8 mm Mobarakeh Steel | 381,500/kg | Inquiry |
| Hot-Rolled Sheet 10 mm Mobarakeh Steel | 383,000/kg | Inquiry |
| Product | Price (IRR) | Actions |
|---|---|---|
| Steel Deck thickness 0.7 mm Galvanized TEFFCO | Call us | Inquiry |
| Steel Deck thickness 0.75 mm Galvanized TEFFCO | Call us | Inquiry |
| Steel Deck thickness 0.8 mm Galvanized TEFFCO | Call us | Inquiry |
| Steel Deck thickness 0.9 mm Galvanized TEFFCO | Call us | Inquiry |
| Steel Deck thickness 1 mm Galvanized TEFFCO | Call us | Inquiry |
| Steel Deck thickness 1.2 mm Galvanized TEFFCO | Call us | Inquiry |
| Product | Price (IRR) | Actions |
|---|---|---|
| Gas Pipe 1/2 inch | 450,000/kg | Inquiry |
| Gas Pipe 3/4 inch | 452,000/kg | Inquiry |
| Gas Pipe 1 inch | 453,500/kg | Inquiry |
| Gas Pipe 1 1/4 inch | 455,500/kg | Inquiry |
| Gas Pipe 1 1/2 inch | 457,000/kg | Inquiry |
| Gas Pipe 2 inch | 450,000/kg | Inquiry |
| Gas Pipe 2 1/2 inch | 452,000/kg | Inquiry |
| Gas Pipe 3 inch | 453,500/kg | Inquiry |
| Product | Price (IRR) | Actions |
|---|---|---|
| Angle 2.5 (25×3) | 360,000/kg | Inquiry |
| Angle 2.5 (25×3) Esfahan Steel | 361,500/kg | Inquiry |
| Angle 2.5 (25×3) Zafar Bonab | 363,000/kg | Inquiry |
| Angle 3 (30×3) | 364,500/kg | Inquiry |
| Angle 3 (30×3) Esfahan Steel | 366,000/kg | Inquiry |
| Angle 3 (30×3) Zafar Bonab | 360,000/kg | Inquiry |
| Angle 3.5 (35×4) | 361,500/kg | Inquiry |
| Angle 3.5 (35×4) Esfahan Steel | 363,000/kg | Inquiry |
| Product | Price (IRR) | Actions |
|---|---|---|
| Ribbed Rebar 8 A2 Zafar Bonab | 330,000/kg | Inquiry |
| Ribbed Rebar 8 A2 Neyshabur | 331,500/kg | Inquiry |
| Ribbed Rebar 8 A3 Amirkabir Kashan | 332,500/kg | Inquiry |
| Ribbed Rebar 8 A3 Jahan Foolad Sirjan | 334,000/kg | Inquiry |
| Ribbed Rebar 8 A3 Esfahan Steel | 335,500/kg | Inquiry |
| Ribbed Rebar 8 A3 Shahrood Steel | 330,000/kg | Inquiry |
| Ribbed Rebar 8 A3 Mianeh Steel | 331,500/kg | Inquiry |
| Ribbed Rebar 8 A3 Neyshabur | 332,500/kg | Inquiry |
| Product | Price (IRR) | Actions |
|---|---|---|
| Box Section 20×20 thickness 1.5 | 410,000/kg | Inquiry |
| Box Section 20×20 thickness 2 | 411,500/kg | Inquiry |
| Box Section 30×30 thickness 1.5 | 413,500/kg | Inquiry |
| Box Section 30×30 thickness 2 | 415,000/kg | Inquiry |
| Box Section 40×40 thickness 2 | 416,500/kg | Inquiry |
| Box Section 40×40 thickness 3 | 410,000/kg | Inquiry |
| Box Section 50×50 thickness 2 | 411,500/kg | Inquiry |
| Box Section 50×50 thickness 3 | 413,500/kg | Inquiry |
| Product | Price (IRR) | Actions |
|---|---|---|
| Flat Bar 20×3 | Call us | Inquiry |
| Flat Bar 25×5 | Call us | Inquiry |
| Flat Bar 30×5 | Call us | Inquiry |
| Flat Bar 40×5 | Call us | Inquiry |
| Flat Bar 40×8 | Call us | Inquiry |
| Flat Bar 50×5 | Call us | Inquiry |
| Flat Bar 50×10 | Call us | Inquiry |
| Flat Bar 60×6 | Call us | Inquiry |
| Product | Price (IRR) | Actions |
|---|---|---|
| Rebar CK45 dia. 20 | Call us | Inquiry |
| Rebar CK45 dia. 20 Imported | Call us | Inquiry |
| Rebar CK45 dia. 25 | Call us | Inquiry |
| Rebar CK45 dia. 25 Imported | Call us | Inquiry |
| Rebar CK45 dia. 30 | Call us | Inquiry |
| Rebar CK45 dia. 30 Imported | Call us | Inquiry |
| Rebar CK45 dia. 40 | Call us | Inquiry |
| Rebar CK45 dia. 40 Imported | Call us | Inquiry |
| Product | Price (IRR) | Actions |
|---|---|---|
| Black Wire 1.5 mm | Call us | Inquiry |
| Galvanized Wire 1.5 mm | Call us | Inquiry |
| Black Wire 2 mm | Call us | Inquiry |
| Galvanized Wire 2 mm | Call us | Inquiry |
| Black Wire 2.5 mm | Call us | Inquiry |
| Galvanized Wire 2.5 mm | Call us | Inquiry |
| Black Wire 3 mm | Call us | Inquiry |
| Galvanized Wire 3 mm | Call us | Inquiry |
| Product | Price (IRR) | Actions |
|---|---|---|
| Billet 125×125 5SP | Call us | Inquiry |
| Billet 125×125 5SP Jahan Foolad Sirjan | Call us | Inquiry |
| Billet 125×125 5SP Khuzestan Steel | Call us | Inquiry |
| Billet 150×150 5SP | Call us | Inquiry |
| Billet 150×150 5SP Jahan Foolad Sirjan | Call us | Inquiry |
| Billet 150×150 5SP Khuzestan Steel | Call us | Inquiry |
| Product | Price (IRR) | Actions |
|---|---|---|
| Flange 1 inch Class 150 | Call us | Inquiry |
| Flange 1 inch Class 150 Imported | Call us | Inquiry |
| Flange 2 inch Class 150 | Call us | Inquiry |
| Flange 2 inch Class 150 Imported | Call us | Inquiry |
| Flange 3 inch Class 150 | Call us | Inquiry |
| Flange 3 inch Class 150 Imported | Call us | Inquiry |
| Flange 4 inch Class 150 | Call us | Inquiry |
| Flange 4 inch Class 150 Imported | Call us | Inquiry |
Any item that gets a price appears here and in the price list right away.
| Product | Mill | Price (IRR) | Change | Announced at |
|---|---|---|---|---|
| Gas Pipe 4 inch Gas Pipe | Domestic | 455,500 | ▼ 0.2% | 1405/09/01 - 12:04 |
| Gas Pipe 3 inch Gas Pipe | Domestic | 453,500 | ▲ 0.1% | 1405/09/01 - 12:04 |
| Gas Pipe 2 1/2 inch Gas Pipe | Domestic | 452,000 | ▲ 0.4% | 1405/09/01 - 12:04 |
| Gas Pipe 2 inch Gas Pipe | Domestic | 450,000 | ▼ 0.2% | 1405/09/01 - 12:04 |
| Gas Pipe 1 1/2 inch Gas Pipe | Domestic | 457,000 | ▲ 0.1% | 1405/09/01 - 12:04 |
| Gas Pipe 1 1/4 inch Gas Pipe | Domestic | 455,500 | ▲ 0.4% | 1405/09/01 - 12:04 |
| Gas Pipe 1 inch Gas Pipe | Domestic | 453,500 | ▼ 0.2% | 1405/09/01 - 12:04 |
| Gas Pipe 3/4 inch Gas Pipe | Domestic | 452,000 | ▲ 0.1% | 1405/09/01 - 12:04 |
| Gas Pipe 1/2 inch Gas Pipe | Domestic | 450,000 | ▲ 0.4% | 1405/09/01 - 12:04 |
| Hollow Section 100×200 thickness 5 Industrial Section (Rectangular) | Domestic | 411,500 | ▲ 0.5% | 1405/09/01 - 12:04 |
TEFFCO's six core services — tap any of them to see the details.
Tejarat Foolad Faraz, trading as TEFFCO, began buying and selling steel sections in 1972 through the efforts of its founder, Ebrahim Ehtiati. A path that started with love for Iran, honesty, commitment and expertise has, after more than half a century of continuous and effective presence in Iran's steel industry, become one of the dependable pillars of this large market.
Well regarded and widely known in Iran's steel industry, the company has more than 50 skilled and committed professionals and a 15,000 m² warehouse, and is today recognised as one of the largest sources for purchasing steel sections in Iran.

Head office, warehouse, bazaar office and offices abroad.
Iran
Iran
Iran
Turkey
Oman
Trading steel sections since 1351, with a 15,000 m² warehouse, Stainless Steel Pipe production and offices in Iran, Turkey and Oman.
Daily prices announced directly, with no middlemen.
Direct supply from the mills with mill test certificates and quality control.
Fast loading and delivery to your project site.
Flexible payment options to suit your project.
Online inquiry or phone call
Pro-forma invoice issued in under 30 minutes
Cash or credit payment
Inspection before dispatch
Delivery to project site
Delivery and invoicing
This is placeholder text; replace it with a complete, original text about the steel market, the factors that move prices and a buying guide. This section matters a lot for the home page's SEO.
The price per kilo of steel depends on the product type, size, mill and market conditions. Open each product's page for its exact price.
Talk to our sales experts to choose the section, standard, quantity and best price. Leave your mobile number and product type and we'll call you.
021-45704000Ext. 999خرید آهنآلات با یک چکلیست ساده کمریسکتر میشود؛ از آماده کردن مشخصات سفارش تا کنترل وزن و کیفیت هنگام تحویل.
عرشه فولادی قالب ماندگار سقف کامپوزیت است و سرعت اجرای ساختمان فلزی را بالا میبرد؛ با مزایا و نکات اجرای آن آشنا شوید.
لوله استنلس استیل در سه نوع صنعتی، صنایع غذایی و دکوراتیو تولید میشود؛ هر کدام استاندارد و کاربرد خودش را دارد.
Enter the product details and our experts will contact you as soon as possible.